Pioneers in the industry, we offer sd sugar test strips, sd codefree plus blood glucose monitoring system and standard mentor blood glucose meter from India.
₹ 699 / Box Get Latest Price
| Pack Size | 100 Strips |
| Minimum Glucose Level Measurement Range | 60 |
| Sample Required | Yes |
| Maximum Glucose Level Measurement Range | 600 |
| Sample Quantity | 100 Strip |
| Country of Origin | Made in India |
| Brand | Codfree |
| Packaging Type | Box |
Minimum order quantity: 100 Box
₹ 699 / Piece Get Latest Price
| Measurement Range | 1-50 mmol/L |
| Brand | SD |
| Sample Volume | 0.5 ul |
| Fast Test Time | 5 seconds |
| Hematocrit Range | 20~60% |
| Sample Type | Capillary Whole blood |
| Operating Temperature | 10~45 D C |
| Memory Capacity | 100 |
| Display | Digital |
| Specialty | Accurate And Easy To Use |
| Battery Life(no. of test) | 100 |
| Inbuilt Memory | Yes |
| Measuring Time (in seconds) | 5 |
| Warranty | 1 Year |
| Standard Shelf Life (in months) | 12 |
| Coding of strip | No Coding |
| Color system | Yes |
This blood glucose monitor tells the user intuitively if the blood glucose level is low, on target, or high through LED light and beep sound; it is easy and simple.
SD Codefree plus is an easy and simple blood glucose monitor that intuitively tells the user if the blood glucose level is low, on target or high with a LED light and beep sound.₹ 799 / Piece Get Latest Price
| Size | 3.9 x 1.8 x 1.1 inches |
| Box Contents | Meter with pocuh |
| Measurement Range | 1.1-33.3 mmol/L |
| Model Name/Number | Mentor |
| Usage/Application | Personal |
| Averages | 14 Days |
Minimum order quantity: 25 Piece
One of best product in the glucometer segment
This glucometer is very easy to use
One of best technology is used in this glucometer
Pradeep Jain (CEO)
V.P. Healthcare
Ground Floor, Shop No.-36, LSC, Janta Flats, GTB Enclave
New Delhi - 110093, Delhi, India